| Par. | Page | Description | Value |
| P00 | 13 | Application / Engineering Units | ![]() |
| P01 | 13 | Measurement Mode | |
| P02 | 16 | Calculation units | |
| P03 | 16 | Temperature compensation | |
| P04 | 17 | Maximum Measuring Distance | |
| P05 | 18 | Minimum Measuring Distance | |
| P06 | 19 | Far End Blocking | |
| P07 | 19 | Manual temperature compensation | |
| P08 | 20 | Fixed current output | |
| P09 | - | ||
| P10 | 20 | Transmitted value assigned to “4 mA” | |
| P11 | 20 | Transmitted value assigned to “20 mA” | |
| P12 | 21 | Current output mode | |
| P13 | 22 | Relay function | |
| P14 | 22 | Relay parameter – Operating value | |
| P15 | 22 | Relay parameter – Releasing value | |
| P16 | - | ||
| P17 | 22 | Relay parameter – Pulse rate | |
| P18 | - | ||
| P19 | 23 | Short address of the unit | |
| P20 | 23 | Damping | |
| P21 | - | ||
| P22 | 23 | Dome top tank compensation | |
| P23 | - | ||
| P24 | 23 | Target tracking speed | |
| P25 | 24 | Selection of Echo in the measuring window | |
| P26 | 24 | Level elevation rate | |
| P27 | 24 | Level descent rate |
| Par. | Page | Description | Value |
| P28 | 25 | Echo loss indication | ![]() |
| P29 | 26 | Blocking out a disturbing object | |
| P30 | - | ||
| P31 | 26 | Sound velocity values in different gases | |
| P32 | 26 | Specific gravity | |
| P33 | - | ||
| P40 | 27 | Selection of tank shape / open channel | |
| P41 | 27 | Dimensions of tank / Open Channel | |
| P42 | 27 | Dimensions of tank / Open Channel | |
| P43 | 27 | Dimensions of tank / Open Channel | |
| P44 | 27 | Dimensions of tank / Open Channel | |
| P45 | 27 | Dimensions of tank / Open Channel | |
| P46 | 33 | Level pertaining to flow Q=0 | |
| P47 | 34 | VMF Table | |
| P48 | 34 | Number of VMFT elements | |
| P49 | - | ||
| P50 | - | ||
| P51 | - | ||
| P52 | - | ||
| P53 | - | ||
| P54 | - | ||
| P55 | - |
| Par | Page | Description | Value |
| P56 | - | ![]() |
|
| P57 | - | ||
| P58 | - | ||
| P59 | - | ||
| P60 | 35 | Overall operating hours of the unit | |
| P61 | 35 | Time elapsed after last switch-on | |
| P62 | 35 | Operating hours of the relay | |
| P63 | 35 | Operating hours of the relay | |
| P64 | 35 | Actual temperature of the transducer | |
| P65 | 35 | Maximum temperature of the transducer | |
| P66 | 35 | Minimum temperature of the transducer | |
| P67 | - | ||
| P68 | - | ||
| P69 | - | ||
| P70 | 35 | Echo Map | |
| P71 | 35 | Position of the measuring window | |
| P72 | 35 | Amplitude of the selected echo | |
| P73 | 35 | Position of the selected echo | |
| P74 | 35 | Signal / noise ratio | |
| P75 | 35 | Blocking distance value | |
| P76 | 36 | Water head of the flow | |
| P77 | 36 | TOT1 volume flow totalised |
| Par. | Page | Description | Value |
| P78 | 36 | TOT2 volume flow totalised | |
| P79 | - | ||
| P80 | - | ||
| P81 | - | ||
| P82 | - | ||
| P83 | - | ||
| P84 | - | ||
| P85 | - | ||
| P86 | - | ||
| P87 | - | ||
| P88 | - | ||
| P89 | - | ||
| P90 | - | ||
| P90 | - | ||
| P91 | - | ||
| P92 | - | ||
| P93 | - | ||
| P94 | - | ||
| P95 | - | ||
| P96 | 36 | Software code 1 | |
| P97 | 36 | Software code 2 | |
| P98 | 36 | Hardware code | |
| P99 | 36 | Access lock by secret code |
